306 - 6 Parkwood Avenue
History
MLS®# C4152171
2018.06.26 | Leased | $2,500 |
2018.06.26 | Leased (-$50) | $2,500 |
2018.06.05 | New | $2,550 |
2018.06.05 | New | $2,550 |
Other Records
2021.11.10 - 2021.11.26 | Leased | $1,850 |
2021.08.18 - 2021.11.08 MLS®# C5290333 | Suspended | $1,950 |
2018.06.12 - 2018.08.25 | Sold | $620,000 |
2018.08.13 - 2018.08.15 | Leased | $2,650 |
2018.07.06 - 2018.07.13 | Leased | $2,650 |
2018.06.22 - 2018.07.04 | Leased | $2,100 |
2018.05.23 - 2018.06.19 | Leased | $2,700 |
2018.05.11 - 2018.06.16 | Leased | $2,600 |
2018.05.17 - 2018.06.08 | Leased | $2,600 |
2018.04.09 - 2018.06.03 | Leased | $2,650 |
2018.04.16 - 2018.05.18 | Leased | $2,500 |
2018.04.24 - 2018.05.12 | Leased | $2,500 |
2018.04.24 - 2018.05.04 | Leased | $1,950 |
2018.04.06 - 2018.04.25 | Leased | $1,950 |
2018.04.03 - 2018.04.08 | Sold | $1,080,000 |
2018.01.02 - 2018.03.15 | Leased | $2,150 |
2018.02.05 - 2018.03.13 | Leased | $2,700 |
2018.03.01 - 2018.03.13 | Sold | $480,000 |
2017.10.23 - 2018.03.04 | Leased | $1,980 |
2018.02.21 - 2018.02.23 | Sold | $529,000 |
2017.11.24 - 2018.01.24 | Sold | $1,325,000 |
2018.01.15 - 2018.01.18 | Leased | $1,675 |
2018.01.05 - 2018.01.12 | Leased | $2,800 |
2017.12.04 - 2017.12.07 | Sold | $999,900 |
2017.11.16 - 2017.12.06 | Sold | $454,500 |
2017.11.21 - 2017.12.02 | Sold | $685,000 |
2017.10.23 - 2017.11.25 | Leased | $1,800 |
2017.09.27 - 2017.10.06 | Leased | $2,600 |
2017.08.09 - 2017.09.19 | Sold | $720,000 |
2017.08.16 - 2017.09.18 | Sold | $970,000 |
2017.08.24 - 2017.08.28 | Leased | $2,750 |
2017.06.28 - 2017.08.15 | Sold | $1,840,000 |
2017.05.17 - 2017.07.12 | Leased | $2,800 |
2017.06.19 - 2017.06.22 | Leased | $1,750 |
2017.05.25 - 2017.06.22 | Sold | $695,000 |
2017.05.29 - 2017.06.09 | Leased | $2,600 |
2017.05.13 - 2017.05.28 | Leased | $2,500 |
2017.05.17 - 2017.05.27 | Leased | $2,900 |
2017.04.29 - 2017.05.19 | Leased | $2,900 |
2017.05.02 - 2017.05.19 | Sold | $682,000 |
2017.05.12 - 2017.05.12 | Leased | $2,280 |
2017.05.11 - 2017.05.11 | Leased | $2,450 |
2017.05.02 - 2017.05.10 | Sold | $760,000 |
2017.05.08 - 2017.05.08 | Leased | $1,725 |
2017.05.05 - 2017.05.05 | Leased | $3,500 |
2017.05.02 - 2017.05.02 | Leased | $2,300 |
2017.04.27 - 2017.05.02 | Sold | $985,000 |
2017.04.30 - 2017.04.30 | Leased | $2,600 |
2017.04.26 - 2017.04.26 | Leased | $2,550 |
2017.04.25 - 2017.04.25 | Leased | $1,700 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- New
- Size (sqft)
- 600-699
- Exposure
- E
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-06-29
- Possession Date
- July 1,2018
- Listing Date
- 2018-06-05
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 2575
- Management Company
- Icon Property Management
- Amenities
- Concierge, Gym, Media Room, Party/Meeting Room, Recreation Room, Visitor Parking
- Broker
- RIGHT AT HOME REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 10.4ft x 10.6ft (110.2 ft2 ) 3.17m x 3.23m (10.2 m2 )
- Laminate,Open Concept,W/O To Balcony
- Dining Flat
- 8ft x 12ft (96.1 ft2 ) 2.44m x 3.66m (8.9 m2 )
- Laminate,Combined W/Kitchen,
- Kitchen Flat
- 8ft x 12ft (96.1 ft2 ) 2.44m x 3.66m (8.9 m2 )
- Granite Counter,Backsplash,Stainless Steel Appl
- Master Flat
- 8.1ft x 11ft (89.1 ft2 ) 2.47m x 3.35m (8.3 m2 )
- Laminate,3 Pc Ensuite,Closet
- 2nd Br Flat
- 8ft x 8.6ft (68.8 ft2 ) 2.44m x 2.62m (6.4 m2 )
- Laminate,Closet,
About
Rare Opportunities To Live At The Brand New Boutique "Condo Code" In Forest Hill. Open Concept, Two Bedroom, Two Bath Suite, Superb Layout And Finishes.Unobstructed Breathtaking East View Of The Of The 21 Acre Park And Toronto Skyline. Minutes Of Walk To Renovated 66,000 Square Foot Loblaws, Plazas, Subway, Retail Boutiques, Restaurants, Fitness Clubs, And Banks. Near Top Private School Upper Canada College And Bss All Existing Appliances; Fridge, Stove Dishwasher, Microwave, Washer And Dryer. One Parking Spot And One Locker Included.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 89 / 3064 Elementary English
-
Fraser Rank(2018) 1126 / 3064 Elementary English
-
Holy Rosary CS 351 mFraser Rank(2018) 101 / 3064 Elementary English Catholic
-
ÉIC Saint-Frère-André 4.5 kmElementary French Catholic
Secondary (G9-G12)
-
Oakwood Collegiate Institute 2.3 kmFraser Rank(2018) 702 / 747 Secondary English
-
Northern Secondary School 301.5 kmFraser Rank(2018) 720 / 747 Secondary English Gifted
-
St Joseph's College School 2.9 kmFraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English Catholic
-
George Brown College - Casa Loma Campus 1.1 km160 Kendal Ave, Toronto, ON M5R 1M3
Neighbourhood
-
St. Clair West line: Line 1:Yonge-University 390 m
-
Galleria Supermarket 2.2 km351 Bloor St W, Toronto, ON M5S 1W7
-
Galleria Supermarket 3.1 km558 Yonge St, Toronto, ON M4Y 1Y9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您