Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 2,700 $2,800
601 - 6 Parkwood Avenue
University Supermarket Subway

601 - 6 Parkwood Avenue

公寓
Toronto, Ontario M4V0A3
2 1 1 0+1(1) 700-799 sqft
2 1 1 0+1(1)
700-799 sqft
$ 2,700
Leased
$ 2,800 Down -3.57%
University Supermarket Subway

History

MLS®# C4036315

MLS®# C4036315

2018.03.13 Leased (-$100) $2,700
2018.02.05 New $2,800

Other Records

2021.11.10 - 2021.11.26 Leased $1,850
2021.08.18 - 2021.11.08 MLS®# C5290333 Suspended $1,950
2018.06.12 - 2018.08.25 Sold $620,000
2018.08.13 - 2018.08.15 Leased $2,650
2018.07.06 - 2018.07.13 Leased $2,650
2018.06.22 - 2018.07.04 Leased $2,100
2018.06.05 - 2018.06.26 Leased $2,500
2018.05.23 - 2018.06.19 Leased $2,700
2018.05.11 - 2018.06.16 Leased $2,600
2018.05.17 - 2018.06.08 Leased $2,600
2018.04.09 - 2018.06.03 Leased $2,650
2018.04.16 - 2018.05.18 Leased $2,500
2018.04.24 - 2018.05.12 Leased $2,500
2018.04.24 - 2018.05.04 Leased $1,950
2018.04.06 - 2018.04.25 Leased $1,950
2018.04.03 - 2018.04.08 Sold $1,080,000
2018.01.02 - 2018.03.15 Leased $2,150
2018.03.01 - 2018.03.13 Sold $480,000
2017.10.23 - 2018.03.04 Leased $1,980
2018.02.21 - 2018.02.23 Sold $529,000
2017.11.24 - 2018.01.24 Sold $1,325,000
2018.01.15 - 2018.01.18 Leased $1,675
2018.01.05 - 2018.01.12 Leased $2,800
2017.12.04 - 2017.12.07 Sold $999,900
2017.11.16 - 2017.12.06 Sold $454,500
2017.11.21 - 2017.12.02 Sold $685,000
2017.10.23 - 2017.11.25 Leased $1,800
2017.09.27 - 2017.10.06 Leased $2,600
2017.08.09 - 2017.09.19 Sold $720,000
2017.08.16 - 2017.09.18 Sold $970,000
2017.08.24 - 2017.08.28 Leased $2,750
2017.06.28 - 2017.08.15 Sold $1,840,000
2017.05.17 - 2017.07.12 Leased $2,800
2017.06.19 - 2017.06.22 Leased $1,750
2017.05.25 - 2017.06.22 Sold $695,000
2017.05.29 - 2017.06.09 Leased $2,600
2017.05.13 - 2017.05.28 Leased $2,500
2017.05.17 - 2017.05.27 Leased $2,900
2017.04.29 - 2017.05.19 Leased $2,900
2017.05.02 - 2017.05.19 Sold $682,000
2017.05.12 - 2017.05.12 Leased $2,280
2017.05.11 - 2017.05.11 Leased $2,450
2017.05.02 - 2017.05.10 Sold $760,000
2017.05.08 - 2017.05.08 Leased $1,725
2017.05.05 - 2017.05.05 Leased $3,500
2017.05.02 - 2017.05.02 Leased $2,300
2017.04.27 - 2017.05.02 Sold $985,000
2017.04.30 - 2017.04.30 Leased $2,600
2017.04.26 - 2017.04.26 Leased $2,550
2017.04.25 - 2017.04.25 Leased $1,700

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
New
Size (sqft)
700-799
Exposure
Nw
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-03-13
Possession Date
March 2018
Listing Date
2018-02-05
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
N
Pet
Restrict
Condo Corporation
2575
Management Company
Icon Condominiums
Broker
FOREST HILL REAL ESTATE INC., BROKERAGE

About

Fantastic Opportunity To Live In A New York Style Condo In Forest Hill Village.The Code Condos By Lifetime Developments. 2Bdrm,5Pc Bath & Gorgeous Kitchen.This Unit Will Wow You W/10Ft Ceilings, Fl To Ceiling Windows & 201Sqft Terrace Overlooking Beautiful Rooftops & Luscious Trees In The Village.Ensuite Laundry, Prkg & Locker Incl.Gas Bbq Hookup And Water Bib For All Gardening Enthusiasts.Steps To Winston Churchill Park,Public Transit,Loblaws,Lcbo,Etc. High End Finishes With Fridge, Stove, Dishwasher, Ensuite Washer & Dryer. Large Terrace , State Of The Art Fitness Center. Tenant Pays Hydro, Unlimited Internet Available For $70/Month

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Forest Hill South
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$-

Schools

JK - Grade12 University/College

Elementary (JK-G8)

Fraser Rank(2018) 89 / 3064 Elementary English
Fraser Rank(2018) 1126 / 3064 Elementary English
Fraser Rank(2018) 101 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 702 / 747 Secondary English
Fraser Rank(2018) 720 / 747 Secondary English Gifted
Secondary
Secondary AP IB
Secondary AP
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
George Brown College - Casa Loma Campus 1.1 km
160 Kendal Ave, Toronto, ON M5R 1M3

Neighbourhood

Subway Groceries
St. Clair West line: Line 1:Yonge-University 390 m
Galleria Supermarket 2.2 km
351 Bloor St W, Toronto, ON M5S 1W7
Galleria Supermarket 3.1 km
558 Yonge St, Toronto, ON M4Y 1Y9

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now