710 - 9560 Markham Road
History
Other Records
2022.01.11 - 2022.01.23 | Leased | $1,950 |
2021.11.08 - 2022.01.11 MLS®# N5425641 | Terminated | $2,000 |
2020.08.13 - 2020.08.25 | Leased | $1,850 |
2020.01.02 - 2020.02.11 | Leased | $1,825 |
2019.11.27 - 2020.01.02 MLS®# N4643697 | Terminated | $1,850 |
2018.12.13 - 2018.12.18 | Leased | $1,950 |
2018.11.22 - 2018.12.10 | Leased | $1,900 |
2018.11.19 - 2018.11.30 | Leased | $1,850 |
2018.11.20 - 2018.11.26 | Leased | $2,050 |
2018.10.24 - 2018.11.21 | Leased | $2,300 |
2018.10.08 - 2018.11.07 | Sold | $400,000 |
2018.09.24 - 2018.10.06 | Leased | $1,725 |
2018.09.26 - 2018.10.04 | Leased | $1,700 |
2018.08.31 - 2018.09.19 | Leased | $2,000 |
2018.09.04 - 2018.09.12 | Leased | $1,650 |
2018.08.21 - 2018.09.10 | Leased | $1,575 |
2018.08.17 - 2018.09.07 | Sold | $510,000 |
2018.09.04 - 2018.09.06 | Leased | $1,650 |
2018.08.31 - 2018.09.04 | Leased | $1,700 |
2018.08.31 - 2018.09.04 | Leased | $1,750 |
2018.08.21 - 2018.08.31 | Leased | $1,680 |
2018.08.24 - 2018.08.31 | Leased | $1,550 |
2018.08.28 - 2018.08.29 | Leased | $1,700 |
2018.08.20 - 2018.08.23 | Leased | $1,600 |
2018.08.16 - 2018.08.21 | Leased | $1,550 |
2018.08.16 - 2018.08.16 | Sold | $390,000 |
2018.06.20 - 2018.07.29 | Sold | $335,000 |
2018.07.26 - 2018.07.26 | Sold | $390,000 |
2018.07.17 - 2018.07.17 | Leased | $1,550 |
2018.07.16 - 2018.07.16 | Leased | $1,650 |
2018.07.11 - 2018.07.11 | Leased | $1,550 |
2018.07.11 - 2018.07.11 | Leased | $1,700 |
2018.07.10 - 2018.07.10 | Leased | $1,550 |
2018.07.09 - 2018.07.09 | Leased | $1,525 |
2018.07.04 - 2018.07.04 | Leased | $1,550 |
2018.07.04 - 2018.07.04 | Leased | $1,680 |
2018.07.03 - 2018.07.03 | Sold | $366,000 |
2018.06.28 - 2018.06.28 | Sold | $375,000 |
2018.06.27 - 2018.06.27 | Sold | $382,000 |
2018.06.26 - 2018.06.26 | Sold | $378,000 |
2018.06.22 - 2018.06.22 | Sold | $370,000 |
2018.06.18 - 2018.06.18 | Sold | $350,000 |
2018.06.15 - 2018.06.15 | Sold | $372,400 |
2018.06.14 - 2018.06.14 | Leased | $1,750 |
2018.06.14 - 2018.06.14 | Leased | $1,530 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- New
- Size (sqft)
- 600-699
- Exposure
- E
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Underground Garage
1 Parking Spaces
- Last Update
- 2024-10-18
- Listing Date
- 2024-09-26
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Pet
- N
- Management Company
- Duka
- Amenities
- Car Wash, Exercise Room, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking
- Broker
- EXP REALTY
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Kitchen Ground
- 10.5ft x 25.1ft (263.5 ft2 ) 3.20m x 7.65m (24.5 m2 )
- Stainless Steel Appl,Laminate,Open Concept
- Living Ground
- 10.5ft x 25.1ft (263.5 ft2 ) 3.20m x 7.65m (24.5 m2 )
- Combined W/Dining,Laminate,W/O To Balcony
- Dining Ground
- 10.5ft x 25.1ft (263.5 ft2 ) 3.20m x 7.65m (24.5 m2 )
- Combined W/Living,Laminate,Open Concept
- Prim Bdrm Ground
- 10ft x 10.4ft (104.1 ft2 ) 3.05m x 3.17m (9.7 m2 )
- Laminate,Closet,W/O To Balcony
- Den Ground
- 9.6ft x 9.8ft (94.3 ft2 ) 2.93m x 2.99m (8.8 m2 )
- Laminate,,
About
The Granite Model: A like-new 1 bedroom plus den unit with east exposure, offering plenty of natural morning light. This 658 sq ft layout features modern kitchen cabinetry, laminate flooring throughout, pot lights, and ensuite laundry. Enjoy two walkouts to the balcony and access to hotel-like amenities. Conveniently located near GO Transit, schools, shops, and restaurants. Stainless Steel Appliance Package: Fridge, Stove, Dishwasher, Built In Microwave/Hood Fan. Stackable Washer/ Dryer. 1 Underground Parking Space, 1 Locker.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Wismer Public School 668 mFraser Rank(2018) 136 / 3064 Elementary English
-
Mindtech Montessori School 2.5 kmElementary
-
Fraser Rank(2018) 165 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
Fraser Rank(2018) 39 / 747 Secondary English AP
-
ÉS Norval-Morrisseau 14.2 kmFraser Rank(2018) 276 / 747 Secondary French
-
Secondary English
-
Ontario Virtual School 2.1 kmSecondary
-
Sharpminds Tutoring Inc. 2.2 kmSecondary
-
Academic Vision 2.7 kmSecondary
-
Fraser Rank(2018) 217 / 747 Secondary English AP Catholic
Neighbourhood
-
Mount Joy Go Train Line:Stouffville 342 m
-
Markham Go Train Line:Stouffville 1.8 km
-
FOODYMART 3.9 km5221 Hwy 7, Unionville, ON L3R 1N3
-
Sunny Supermarket 5 km7700 Markham Road, Markham, ON, L3S 4S1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您