Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 1,575 $1,550
617 - 9560 Markham Road
GoTrain

617 - 9560 Markham Road

公寓
Markham, Ontario L6E0N6
1 1 1 0+1(1) 0-499 sqft
1 1 1 0+1(1)
0-499 sqft
$ 1,575
Leased
$ 1,550 Up +1.61%
GoTrain

History

MLS®# N4225527

MLS®# N4225527

2018.09.10 Leased ($25) $1,575
2018.08.21 New $1,550

Other Records

2022.01.11 - 2022.01.23 Leased $1,950
2021.11.08 - 2022.01.11 MLS®# N5425641 Terminated $2,000
2020.08.13 - 2020.08.25 Leased $1,850
2020.01.02 - 2020.02.11 Leased $1,825
2019.11.27 - 2020.01.02 MLS®# N4643697 Terminated $1,850
2018.12.13 - 2018.12.18 Leased $1,950
2018.11.22 - 2018.12.10 Leased $1,900
2018.11.19 - 2018.11.30 Leased $1,850
2018.11.20 - 2018.11.26 Leased $2,050
2018.10.24 - 2018.11.21 Leased $2,300
2018.10.08 - 2018.11.07 Sold $400,000
2018.09.24 - 2018.10.06 Leased $1,725
2018.09.26 - 2018.10.04 Leased $1,700
2018.08.31 - 2018.09.19 Leased $2,000
2018.09.04 - 2018.09.12 Leased $1,650
2018.08.17 - 2018.09.07 Sold $510,000
2018.09.04 - 2018.09.06 Leased $1,650
2018.08.31 - 2018.09.04 Leased $1,700
2018.08.31 - 2018.09.04 Leased $1,750
2018.08.21 - 2018.08.31 Leased $1,680
2018.08.24 - 2018.08.31 Leased $1,550
2018.08.28 - 2018.08.29 Leased $1,700
2018.08.20 - 2018.08.23 Leased $1,600
2018.08.16 - 2018.08.21 Leased $1,550
2018.08.16 - 2018.08.16 Sold $390,000
2018.06.20 - 2018.07.29 Sold $335,000
2018.07.26 - 2018.07.26 Sold $390,000
2018.07.17 - 2018.07.17 Leased $1,550
2018.07.16 - 2018.07.16 Leased $1,650
2018.07.11 - 2018.07.11 Leased $1,550
2018.07.11 - 2018.07.11 Leased $1,700
2018.07.10 - 2018.07.10 Leased $1,550
2018.07.09 - 2018.07.09 Leased $1,525
2018.07.04 - 2018.07.04 Leased $1,550
2018.07.04 - 2018.07.04 Leased $1,680
2018.07.03 - 2018.07.03 Sold $366,000
2018.06.28 - 2018.06.28 Sold $375,000
2018.06.27 - 2018.06.27 Sold $382,000
2018.06.26 - 2018.06.26 Sold $378,000
2018.06.22 - 2018.06.22 Sold $370,000
2018.06.18 - 2018.06.18 Sold $350,000
2018.06.15 - 2018.06.15 Sold $372,400
2018.06.14 - 2018.06.14 Leased $1,750
2018.06.14 - 2018.06.14 Leased $1,530

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
0-499
Exposure
S
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-09-11
Possession Date
Immediate
Listing Date
2018-08-21
Basement
None
Fireplace
Y
Heating
Gas
Air Conditioning
Central Air
Locker
Ensuite
Cable Included
N
Hydro Included
N
Water Included
N
Pet
Restrict
Management Company
First Service
Broker
P2 REALTY INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Flat
Contact Agent
Combined W/Dining,Laminate,
Dining Flat
Contact Agent
Combined W/Living,Laminate,
Kitchen Flat
Contact Agent
Open Concept,Stainless Steel Appl,
Master Flat
Contact Agent
Laminate,Closet,

About

He Mark "Cornice Model" Brand New 1 Bedroom 490 Sqft Open Concept With Laminate Floors Throughout, 9 Ft Ceilings, Hotel Like Amenities. Close To Publice Transit, Schools, Parks And Shopping Stainless Steel Appliances, Fridge, Stove, Dishwasher, Over The Oven Microwave, Stacked Washer And Dryer. 1 Underground Parking Space, 1 Locker

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Wismer
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$-

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 136 / 3064 Elementary English
Fraser Rank(2018) 165 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 39 / 747 Secondary English AP
Fraser Rank(2018) 276 / 747 Secondary French
Secondary English
Secondary
Secondary
Secondary
Fraser Rank(2018) 217 / 747 Secondary English AP Catholic

Neighbourhood

Go Train Groceries
Mount Joy Go Train Line:Stouffville 342 m
Markham Go Train Line:Stouffville 1.8 km
FOODYMART 3.9 km
5221 Hwy 7, Unionville, ON L3R 1N3
Sunny Supermarket 5 km
7700 Markham Road, Markham, ON, L3S 4S1

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now