Uph2 - 8 Pemberton Avenue
History
MLS®# C4038246
2018.02.15 | Sold | $560,000 |
2018.02.15 | Sold (-$9,000) | $560,000 |
2018.02.07 | New | $569,000 |
2018.02.07 | New | $569,000 |
Other Records
2022.08.25 - 2022.08.30 | Leased | $2,200 |
2021.10.17 - 2021.11.18 | Leased | $1,800 |
2018.10.15 - 2018.10.18 | Leased | $2,040 |
2018.09.06 - 2018.10.02 | Sold | $520,000 |
2018.08.17 - 2018.08.27 | Leased | $2,650 |
2018.07.16 - 2018.07.23 | Leased | $1,900 |
2018.07.06 - 2018.07.16 | Leased | $1,900 |
2018.07.12 - 2018.07.14 | Leased | $1,900 |
2018.05.16 - 2018.05.26 | Leased | $2,500 |
2018.04.25 - 2018.04.27 | Leased | $2,400 |
2018.03.21 - 2018.03.24 | Sold | $517,000 |
2018.03.08 - 2018.03.17 | Leased | $1,850 |
2018.02.26 - 2018.03.07 | Leased | $2,500 |
2018.02.05 - 2018.02.22 | Leased | $1,973 |
2017.10.19 - 2018.01.03 | Sold | $515,000 |
2017.11.17 - 2017.12.29 | Sold | $515,000 |
2017.12.01 - 2017.12.05 | Leased | $1,700 |
2017.10.19 - 2017.11.09 | Sold | $396,000 |
2017.10.05 - 2017.10.06 | Leased | $1,750 |
2017.09.14 - 2017.09.17 | Sold | $519,400 |
2017.08.11 - 2017.09.08 | Sold | $528,000 |
2017.08.01 - 2017.08.24 | Leased | $2,200 |
2017.08.21 - 2017.08.22 | Leased | $2,300 |
2017.07.10 - 2017.08.11 | Leased | $2,100 |
2017.08.02 - 2017.08.08 | Leased | $2,200 |
2017.07.09 - 2017.07.20 | Leased | $2,300 |
2017.07.14 - 2017.07.20 | Leased | $2,100 |
2017.07.03 - 2017.07.13 | Leased | $2,300 |
2017.05.11 - 2017.05.24 | Sold | $532,000 |
2017.04.19 - 2017.04.28 | Sold | $545,000 |
2017.04.07 - 2017.04.10 | Leased | $1,600 |
2017.03.25 - 2017.04.03 | Leased | $2,250 |
2017.03.20 - 2017.03.31 | Leased | $1,600 |
2017.03.06 - 2017.03.15 | Leased | $1,600 |
2017.02.27 - 2017.03.10 | Sold | $372,000 |
2017.02.24 - 2017.03.03 | Sold | $558,000 |
2017.02.10 - 2017.02.28 | Sold | $359,000 |
2017.01.16 - 2017.02.27 | Leased | $2,050 |
2017.02.01 - 2017.02.08 | Leased | $2,100 |
2017.02.02 - 2017.02.05 | Sold | $539,800 |
2017.01.25 - 2017.01.30 | Leased | $1,600 |
2017.01.20 - 2017.01.22 | Sold | $351,000 |
2017.01.03 - 2017.01.11 | Sold | $428,000 |
2017.01.01 - 2017.01.10 | Leased | $2,150 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 800-899
- Exposure
- S
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-02-26
- Possession Date
- 30
- Listing Date
- 2018-02-07
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Exclusive
- Cable Included
- N
- Hydro Included
- Y
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1119
- Management Company
- A.A.Property Management
- Amenities
- Concierge, Exercise Room, Gym, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking
- Broker
- RIGHT AT HOME REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 11ft x 17.5ft (192.9 ft2 ) 3.35m x 5.35m (17.9 m2 )
- Laminate,W/O To Balcony,Combined W/Dining
- Dining Flat
- 11ft x 17.5ft (192.9 ft2 ) 3.35m x 5.35m (17.9 m2 )
- Laminate,Combined W/Living,
- Kitchen Flat
- 8ft x 8ft (64.1 ft2 ) 2.44m x 2.44m (6 m2 )
- Ceramic Floor,,
- Master Flat
- 10ft x 14.8ft (147.7 ft2 ) 3.05m x 4.50m (13.7 m2 )
- Laminate,4 Pc Ensuite,W/I Closet
- 2nd Br Flat
- 8.4ft x 13.6ft (114.6 ft2 ) 2.56m x 4.16m (10.6 m2 )
- Laminate,Closet,
About
Rare Find Penthouse Unit With 2 Split Bedrooms, Highly Demanded Location In North York!! Direct Access To Finch Subway Station. Bright South View Unit With Spacious Living And Dining Area, Approximately 900 Sqft!! Laminated Floor Through-Out. Great Layout With Split Two Bedrooms & Two Washrooms. Top School Zone (Earl Haig Ss). Walking Distance To All Kinds Of Shops & Restaurants. Ttc Is At Your Door (Underground Path)!! New Fridge (2017), New Stove (2017), Washer, Dryer, New Dishwasher (2017). All Light Fixtures, All Window Coverings. 1 Parking & 1 Locker Included.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Cummer Valley Middle School 1.2 kmElementary English Gifted
-
Finch Public School 22.4 kmElementary English
-
St Agnes CS 2.1 kmFraser Rank(2018) 1835 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
Fraser Rank(2018) 47 / 747 Secondary English
-
ÉS Étienne-Brûlé 4.6 kmFraser Rank(2018) 635 / 747 Secondary French
-
St Joseph's College School 13.2 kmFraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Neighbourhood
-
Finch line: Line 1:Yonge-University 189 m
-
Galleria Supermarket 2.1 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
Seasons Foodmart 2.5 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
-
Sunny Supermarket 3.9 km115 Ravel Road, North York, ON, M2H 1T1
-
T&T Supermarket 4.2 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Tong Tai Supermarket 4.9 km3030 Don Mills Rd E, North York, ON M2J 3B6
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您