911 - 20 Olive Avenue
History
MLS®# C4064932
2018.04.03 | Sold (-$17,000) | $482,000 |
2018.03.11 | New | $499,000 |
Other Records
2022.03.12 - 2022.04.07 | Leased | $2,150 |
2021.10.29 - 2021.11.13 | Leased | $2,050 |
2018.12.07 - 2018.12.11 | Leased | $1,950 |
2018.11.07 - 2018.11.09 | Leased | $2,000 |
2018.10.11 - 2018.10.15 | Leased | $1,900 |
2018.10.03 - 2018.10.07 | Leased | $1,950 |
2018.09.18 - 2018.09.20 | Leased | $2,100 |
2018.08.28 - 2018.09.19 | Sold | $448,000 |
2018.09.11 - 2018.09.17 | Leased | $2,100 |
2018.09.10 - 2018.09.11 | Leased | $1,950 |
2018.08.31 - 2018.09.07 | Leased | $2,150 |
2018.08.16 - 2018.08.18 | Leased | $2,050 |
2018.07.11 - 2018.07.19 | Leased | $2,200 |
2018.06.19 - 2018.07.10 | Leased | $1,850 |
2018.06.24 - 2018.07.09 | Sold | $439,000 |
2018.06.04 - 2018.06.09 | Leased | $1,950 |
2018.04.25 - 2018.05.18 | Sold | $453,000 |
2018.05.01 - 2018.05.08 | Leased | $1,850 |
2018.04.08 - 2018.04.23 | Leased | $1,800 |
2018.03.12 - 2018.03.15 | Leased | $2,150 |
2018.01.08 - 2018.01.24 | Sold | $400,000 |
2018.01.19 - 2018.01.23 | Leased | $1,790 |
2018.01.02 - 2018.01.10 | Leased | $1,800 |
2017.12.11 - 2017.12.29 | Leased | $2,000 |
2017.12.04 - 2017.12.17 | Leased | $2,050 |
2017.10.12 - 2017.12.04 | Sold | $508,000 |
2017.11.20 - 2017.11.26 | Sold | $458,000 |
2017.10.17 - 2017.11.24 | Sold | $490,000 |
2017.11.07 - 2017.11.16 | Sold | $390,000 |
2017.10.19 - 2017.11.13 | Leased | $1,800 |
2017.10.17 - 2017.11.07 | Leased | $1,830 |
2017.10.18 - 2017.10.24 | Leased | $1,800 |
2017.10.03 - 2017.10.23 | Sold | $470,000 |
2017.09.21 - 2017.09.27 | Leased | $1,850 |
2017.09.15 - 2017.09.19 | Leased | $1,810 |
2017.09.01 - 2017.09.10 | Leased | $2,050 |
2017.08.16 - 2017.08.21 | Leased | $2,150 |
2017.08.14 - 2017.08.16 | Leased | $2,300 |
2017.07.26 - 2017.07.27 | Leased | $1,800 |
2017.07.27 - 2017.07.27 | Sold | $357,000 |
2017.07.21 - 2017.07.21 | Sold | $360,000 |
2017.07.20 - 2017.07.20 | Sold | $404,800 |
2017.07.19 - 2017.07.19 | Sold | $470,000 |
2017.07.13 - 2017.07.13 | Sold | $385,000 |
2017.07.10 - 2017.07.10 | Leased | $1,700 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 11-15
- Size (sqft)
- 700-799
- Exposure
- Sw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-04-10
- Possession Date
- Tbd
- Listing Date
- 2018-03-11
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- Y
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1540
- Management Company
- Crossbridge
- Amenities
- Exercise Room, Party/Meeting Room, Security Guard, Visitor Parking
- Broker
- RE/MAX REALTRON REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- Contact Agent
- Broadloom,Combined W/Dining,
- Dining Flat
- Contact Agent
- Broadloom,W/O To Balcony,
- Kitchen Flat
- Contact Agent
- Ceramic Floor,,
- Breakfast Flat
- Contact Agent
- Ceramic Floor,,
- Master Flat
- Contact Agent
- Broadloom,W/I Closet,
- 2nd Br Flat
- Contact Agent
- Broadloom,,
About
Warm & Bright Sw Corner Unit At Prime North York Locations. Steps To Finch Subway Station, Yrt, Close To Schools, Stores & Restaurants. Functional Split Bedroom Layout With Eat-In Kitchen & Floor To Ceiling Window. Walk-In Closet In Master Br. Include Locker And Parking. Best Value! Unit Needs Some Work, Appliances As-Is & Where-Is. Priced To Sale. Existing Fridge,Stove, Dishwasher, And Dryer. All Window Coverings And All Light Fixtures. Must Assume Tenant Till September 2018, Paying 2000 Per Month. Tenant Willing To Stay.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Cummer Valley Middle School 1.4 kmElementary English Gifted
-
Woodbine Middle School 5.2 kmElementary English
-
Finch Public School 22.5 kmElementary English
-
Blessed Trinity CS 2 kmFraser Rank(2018) 770 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
Fraser Rank(2018) 47 / 747 Secondary English
-
Fraser Rank(2018) 635 / 747 Secondary English AP
-
ÉS Étienne-Brûlé 4.6 kmFraser Rank(2018) 635 / 747 Secondary French
-
St Joseph's College School 12.9 kmFraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
-
Kids & Company - Finch Site 189 m5650 Yonge Street Suite 101 Toronto, ON M2M4G3(416)222-0905
Neighbourhood
-
Finch line: Line 1:Yonge-University 275 m
-
Galleria Supermarket 2.3 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
Seasons Foodmart 2.7 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
-
Sunny Supermarket 4.1 km115 Ravel Road, North York, ON, M2H 1T1
-
T&T Supermarket 4.3 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您