Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 445,000 $455,000
102 - 29 Pemberton Avenue
Supermarket Subway

102 - 29 Pemberton Avenue

公寓
Toronto, Ontario M2M 4L5
1 1 0+1(1) 0-499 sqft
1 1 0+1(1)
0-499 sqft
$ 445,000
Sold
$ 455,000 Down -2.2%
Taxes $1,302 2022
Maintenance $504 / mo
Estimated Monthly Mortgage $1155
Estimated Closing Costs $--
Supermarket Subway

History

MLS®# C6072332

Other Records

2021.11.17 - 2021.12.06 Leased $1,700
2021.03.02 - 2021.03.08 MLS®# C5133889 Leased Cond. $1,450
2020.02.13 - 2020.02.20 Leased $1,650
2018.11.08 - 2018.11.19 Sold $443,000
2018.10.18 - 2018.11.06 Leased $2,100
2018.09.18 - 2018.10.20 Leased $2,100
2018.10.11 - 2018.10.13 Sold $582,000
2018.06.14 - 2018.08.23 Sold $531,500
2018.08.10 - 2018.08.18 Leased $2,650
2018.08.10 - 2018.08.13 Leased $2,530
2018.08.03 - 2018.08.04 Leased $2,570
2018.07.21 - 2018.07.27 Leased $1,900
2018.06.20 - 2018.06.25 Leased $2,600
2018.05.29 - 2018.06.01 Sold $561,000
2018.03.29 - 2018.05.02 Leased $1,780
2018.04.27 - 2018.04.29 Leased $2,500
2018.03.15 - 2018.04.16 Leased $2,500
2018.02.26 - 2018.03.19 Sold $515,000
2018.02.19 - 2018.03.17 Leased $2,400
2018.01.16 - 2018.03.14 Leased $2,400
2017.10.27 - 2017.11.07 Leased $1,800
2017.10.13 - 2017.10.19 Leased $2,500
2017.09.21 - 2017.10.14 Leased $1,990
2017.10.03 - 2017.10.06 Leased $1,820
2017.08.26 - 2017.09.26 Leased $1,750
2017.08.23 - 2017.09.13 Sold $543,000
2017.07.04 - 2017.09.07 Sold $383,000
2017.08.17 - 2017.08.21 Leased $2,500
2017.08.18 - 2017.08.21 Leased $2,480
2017.08.16 - 2017.08.20 Leased $1,750
2017.06.16 - 2017.08.09 Leased $2,400
2017.07.27 - 2017.08.04 Leased $1,700
2017.07.14 - 2017.07.21 Leased $1,700
2017.07.12 - 2017.07.19 Leased $2,500
2017.07.16 - 2017.07.18 Leased $1,700
2017.06.25 - 2017.07.12 Leased $2,300
2017.06.28 - 2017.07.10 Leased $1,680
2017.06.27 - 2017.07.01 Leased $1,700
2017.06.16 - 2017.06.20 Leased $2,300
2017.05.31 - 2017.06.06 Sold $555,000
2017.05.29 - 2017.06.02 Leased $1,750
2017.05.09 - 2017.05.23 Leased $2,300
2017.05.10 - 2017.05.12 Leased $1,680
2017.04.24 - 2017.05.02 Leased $1,600
2017.04.13 - 2017.04.13 Leased $2,175
2017.04.05 - 2017.04.07 Leased $1,450
2017.03.23 - 2017.03.23 Leased $2,250

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Bachelor/Studio
Size (sqft)
0-499
Exposure
N
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Underground Garage
1 Parking Spaces
Last Update
2023-06-27
Possession Date
Immediate
Listing Date
2023-05-30
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Hydro Included
Y
Water Included
Y
Pet
Restrict
Condo Corporation
1164
Management Company
Crossbridge Condominium Services
Amenities
Concierge, Exercise Room, Party/Meeting Room, Visitor Parking
Broker
HOUSESIGMA INC.

About

Nice Bright Bachelor, Located At Yonge And Finch/Yonge And Kenneth, Steps To Finch Station, Easy Ttc Access. All Utilities Are Included with Parking and Locker! Single Occupant Only As Per Condo By Laws. Stainless Steel Appliances: Fridge, Stove, Hood fan, Microwave, Dishwasher. Washer/Dryer. All Elfs. All Window coverings.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Estimated Monthly Costs
--
per month
Estimated Closing Costs
--
Property Tax $1,302 2022 year
Community:Newtonbrook East
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$-

Schools

JK - Grade12

Elementary (JK-G8)

Elementary English Gifted
Elementary English
Fraser Rank(2018) 1835 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 47 / 747 Secondary English
Fraser Rank(2018) 635 / 747 Secondary French
Secondary
TFS 163 m
Secondary
Secondary
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Subway Groceries
Finch line: Line 1:Yonge-University 216 m
Galleria Supermarket 2.1 km
7040 Yonge Street, Thornhill, ON L4J 1V7
Seasons Foodmart 2.6 km
7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Sunny Supermarket 3.9 km
115 Ravel Road, North York, ON, M2H 1T1
T&T Supermarket 4.3 km
#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
Tong Tai Supermarket 5 km
3030 Don Mills Rd E, North York, ON M2J 3B6

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now