1108 - 1410 Dupont Street
History
MLS®# W4111440
2018.05.01 | Sold | $409,900 |
2018.05.01 | Sold | $409,900 |
2018.04.30 | New | $409,900 |
2018.04.30 | New | $409,900 |
Other Records
2021.11.10 - 2021.11.18 | Sold | $587,000 |
2018.11.11 - 2018.12.28 | Sold | $433,500 |
2018.12.14 - 2018.12.17 | Leased | $1,950 |
2018.12.11 - 2018.12.14 | Leased | $1,800 |
2018.11.05 - 2018.12.02 | Leased | $2,100 |
2018.10.02 - 2018.10.04 | Sold | $640,000 |
2018.08.18 - 2018.09.30 | Sold | $475,000 |
2018.09.14 - 2018.09.26 | Leased | $2,050 |
2018.09.04 - 2018.09.25 | Sold | $585,000 |
2018.09.06 - 2018.09.17 | Leased | $1,995 |
2018.08.23 - 2018.09.07 | Sold | $631,500 |
2018.08.01 - 2018.08.24 | Leased | $2,650 |
2018.08.20 - 2018.08.23 | Leased | $2,100 |
2018.07.27 - 2018.08.07 | Leased | $2,200 |
2018.06.26 - 2018.07.19 | Leased | $1,900 |
2018.06.29 - 2018.07.12 | Leased | $1,750 |
2018.06.08 - 2018.06.09 | Leased | $1,800 |
2018.05.30 - 2018.06.01 | Leased | $1,850 |
2018.03.19 - 2018.05.04 | Leased | $2,460 |
2018.03.19 - 2018.04.01 | Leased | $2,200 |
2018.02.12 - 2018.04.01 | Sold | $32,000 |
2018.03.20 - 2018.03.27 | Leased | $1,900 |
2018.01.25 - 2018.03.23 | Leased | $2,300 |
2018.03.01 - 2018.03.08 | Sold | $500,000 |
2018.02.28 - 2018.03.06 | Leased | $2,375 |
2018.02.26 - 2018.03.02 | Leased | $1,750 |
2018.02.05 - 2018.02.13 | Leased | $2,600 |
2018.01.22 - 2018.02.09 | Sold | $391,600 |
2018.01.04 - 2018.02.09 | Leased | $2,400 |
2017.12.06 - 2018.02.02 | Sold | $390,000 |
2018.01.23 - 2018.01.27 | Leased | $1,750 |
2017.12.06 - 2018.01.19 | Sold | $409,000 |
2018.01.08 - 2018.01.12 | Leased | $1,650 |
2017.12.20 - 2018.01.10 | Leased | $2,300 |
2017.12.08 - 2017.12.16 | Leased | $1,900 |
2017.11.25 - 2017.12.15 | Leased | $2,150 |
2017.11.21 - 2017.11.23 | Leased | $1,900 |
2017.11.13 - 2017.11.16 | Sold | $529,000 |
2017.11.05 - 2017.11.07 | Leased | $2,400 |
2017.11.07 - 2017.11.07 | New | $549,990 |
2017.10.27 - 2017.11.03 | Sold | $398,000 |
2017.10.27 - 2017.10.27 | Sold | $445,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 0-5
- Size (sqft)
- 500-599
- Exposure
- W
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
- Last Update
- 2018-05-24
- Possession Date
- Tba
- Listing Date
- 2018-04-30
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 2613
- Management Company
- Berkley Property Management Inc.
- Amenities
- Concierge, Gym, Party/Meeting Room, Visitor Parking
- Broker
- HOMELIFE FRONTIER REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 10ft x 15ft (150 ft2 ) 3.05m x 4.57m (13.9 m2 )
- Laminate,Combined W/Dining,W/O To Balcony
- Dining Flat
- 10ft x 15ft (150 ft2 ) 3.05m x 4.57m (13.9 m2 )
- Laminate,Combined W/Living,W/O To Balcony
- Master Flat
- 9.3ft x 10.7ft (99.7 ft2 ) 2.85m x 3.25m (9.3 m2 )
- Laminate,Closet,
- Kitchen Flat
- Contact Agent
- Laminate,Granite Counter,Stainless Steel Appl
About
1 Bedroom Unit At The Modern Fuse Condos. Laminate Floors Throughout, Granite Countertops, Stainless Steel Appliances. Locker Included. Building Amenities: Exercise Room With Yoga Studio, Party Room, Lounge, Theatre Room. Close To High Park, Transit, Subway, Ttc, Future Shoppers Drug Mart & 24 Hour Grocery Store. S/S Fridge, Stove, B/I Dishwasher, B/I Microwave W/ Range Hood, Washer/Dryer, All Elf's, All Window Coverings.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
É Élém Charles-Sauriol 676 mFraser Rank(2018) 191 / 3064 Elementary French
-
Brock Public School 1.8 kmFraser Rank(2018) 567 / 3064 Elementary English
-
Fraser Rank(2018) 1642 / 3064 Elementary English
-
Deutsche Schule Toronto 1.3 kmElementary
-
St Sebastian CS 772 mFraser Rank(2018) 1 / 3064 Elementary English Catholic
-
Josyf Cardinal Slipyj CS 9.6 kmFraser Rank(2018) 65 / 3064 Elementary English Catholic
-
ÉIC Saint-Frère-André 1.7 kmElementary French Catholic
Secondary (G9-G12)
-
Bloor Collegiate Institute 1.2 kmFraser Rank(2018) 19 / 747 Secondary English AP TOPS
-
ÉS Toronto Ouest 1.7 kmFraser Rank(2018) 493 / 747 Secondary French IB
-
St Joseph's College School 4.7 kmFraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Neighbourhood
-
Lansdowne line: Line 2:Bloor-Danforth 954 m
-
Bloor Go Train Line:Kitchener 1.1 km
-
Nations Fresh Food 2 km1980 St Clair Ave W, Toronto, ON M6N 4X9
-
Galleria Supermarket 3.7 km351 Bloor St W, Toronto, ON M5S 1W7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您