401 - 840 Queen's Plate Drive
History
MLS®# W4325379
2018.12.30 | Leased | $1,800 |
2018.12.30 | Leased | $1,800 |
2018.12.21 | New | $1,800 |
2018.12.21 | New | $1,800 |
Other Records
2021.09.07 - 2021.11.23 | Sold | $545,000 |
2021.02.19 - 2021.03.07 | Leased | $1,900 |
2018.11.07 - 2018.12.13 | Leased | $1,850 |
2018.11.07 - 2018.12.11 | Sold | $378,000 |
2018.11.07 - 2018.11.29 | Leased | $1,950 |
2018.09.26 - 2018.11.26 | Sold | $310,000 |
2018.10.12 - 2018.10.12 | Leased | $1,875 |
2018.09.26 - 2018.09.29 | Leased | $2,200 |
2018.07.06 - 2018.09.28 | Sold | $525,000 |
2018.09.07 - 2018.09.21 | Sold | $375,000 |
2018.09.17 - 2018.09.20 | Leased | $2,200 |
2018.08.28 - 2018.09.03 | Leased | $2,200 |
2018.08.08 - 2018.08.30 | Leased | $1,875 |
2018.08.18 - 2018.08.28 | Sold | $392,000 |
2018.08.07 - 2018.08.27 | Sold | $372,500 |
2018.08.08 - 2018.08.23 | Leased | $1,850 |
2018.08.09 - 2018.08.15 | Leased | $1,750 |
2018.06.15 - 2018.08.02 | Sold | $385,000 |
2018.07.07 - 2018.07.22 | Leased | $1,850 |
2018.06.02 - 2018.07.22 | Leased | $1,900 |
2018.07.13 - 2018.07.18 | Leased | $1,700 |
2018.05.01 - 2018.07.17 | Sold | $376,000 |
2018.06.22 - 2018.07.04 | Leased | $1,900 |
2018.06.18 - 2018.07.03 | Leased | $2,000 |
2018.05.17 - 2018.07.01 | Leased | $1,950 |
2018.06.11 - 2018.06.15 | Leased | $1,700 |
2018.05.22 - 2018.06.11 | Leased | $1,950 |
2018.05.18 - 2018.06.02 | Sold | $376,000 |
2018.05.25 - 2018.05.31 | Leased | $1,700 |
2018.05.23 - 2018.05.23 | Sold | $360,000 |
2018.05.07 - 2018.05.17 | Leased | $2,200 |
2018.05.06 - 2018.05.10 | Leased | $1,800 |
2018.03.27 - 2018.05.08 | Sold | $370,000 |
2018.04.21 - 2018.04.26 | Leased | $1,700 |
2018.04.12 - 2018.04.25 | Sold | $367,000 |
2018.04.04 - 2018.04.09 | Leased | $1,650 |
2018.04.03 - 2018.04.03 | Leased | $1,975 |
2018.03.27 - 2018.03.27 | Sold | $354,000 |
2018.03.19 - 2018.03.22 | Leased | $1,700 |
2018.03.21 - 2018.03.21 | Sold | $570,000 |
2018.03.21 - 2018.03.21 | Leased | $1,750 |
2018.03.13 - 2018.03.13 | Leased | $1,700 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 500-599
- Exposure
- S
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-12-31
- Possession Date
- Immediate
- Listing Date
- 2018-12-21
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- N
- Management Company
- Castle Condo Management
- Broker
- ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- Contact Agent
- Laminate,W/O To Balcony,Crown Moulding
- Dining Flat
- Contact Agent
- Laminate,Combined W/Living,Crown Moulding
- Kitchen Flat
- Contact Agent
- Tile Floor,Granite Counter,Stainless Steel Appl
- Master Flat
- Contact Agent
- Broadloom,3 Pc Ensuite,Window
- Den Flat
- Contact Agent
- Laminate,Separate Rm,
About
Brand New At The Lexington Condominium Residence Conveniently Located Across From Woodbine Mall, Woodbine Race Track And Close To Pearson Airport And Hwy 427. 1 Bedroom + Den With Parking And Locker And 2 Full Bathrooms! The Den Is A Separate Room, Crown Moulding, Stainless Steel Appliances, Granite Counters With A Bright South Exposure. Fridge, Stove, Dishwasher, Washer, Dryer.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 1642 / 3064 Elementary English
-
Al-Azhar Academy of Canada 2.8 kmFraser Rank(2018) 2015 / 3064 Elementary
-
Hope Academy 2.1 kmElementary
-
AIM Academy 2.6 kmElementary
-
Holy Child Catholic CS 1.6 kmFraser Rank(2018) 1709 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
ÉS Jeunes sans frontières 16.4 kmFraser Rank(2018) 175 / 747 Secondary French
-
Fraser Rank(2018) 462 / 747 Secondary English AP
-
Al-Ikhlaas Foundation School 2.2 kmSecondary
-
Secondary
-
St Joseph's College School 18.4 kmFraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
-
University of Guelph - Humber Campus 860 m207 Humber College Blvd, Etobicoke, ON M9W 5L7(416)798-1331
-
Humber College - NORTH CAMPUS 888 m205 Humber College Blvd, Toronto ON M9W 5L7(416)675-5000
Neighbourhood
-
Bestco Food Mart 1.8 km1701 Martin Grove Rd, Etobicoke, ON M9V 4N4
-
Sunny Supermarket 2.6 km1620 Albion Road, Etobicoke, ON, M9V 4B4
-
Fresh Value Market 4 km2267 Islington AveEtobicoke, ON M9W 3W6
-
Centra food market 4.6 km2592 Finch Ave W, North York, ON M9L 2B7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您