Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 1,895 $1,895
212 - 1190 Dundas Street East
VT
Supermarket Costco

212 - 1190 Dundas Street East

公寓
Toronto, Ontario M4M1S3
1 1 1 0-499 sqft
1 1 1
0-499 sqft
$ 1,895
Leased
$ 1,895
Supermarket Costco

History

MLS®# E4243622

MLS®# E4243622

2018.09.17 Leased $1,895
2018.09.11 New $1,895

Other Records

2021.11.17 - 2021.11.18 Sold $725,000
2018.12.04 - 2018.12.31 Leased $2,200
2018.12.11 - 2018.12.24 Leased $2,800
2018.11.15 - 2018.11.30 Leased $1,950
2018.11.16 - 2018.11.22 Leased $2,100
2018.11.13 - 2018.11.19 Sold $505,000
2018.10.23 - 2018.11.07 Leased $2,325
2018.11.02 - 2018.11.03 Sold $510,000
2018.10.18 - 2018.10.18 New $799,900
2018.09.24 - 2018.10.13 Leased $2,650
2018.10.09 - 2018.10.12 Sold $510,000
2018.09.06 - 2018.09.26 Sold $743,000
2018.09.11 - 2018.09.17 Leased $2,000
2018.09.04 - 2018.09.11 Sold $608,000
2018.08.20 - 2018.08.31 Leased $1,850
2018.08.20 - 2018.08.24 Leased $2,195
2018.08.12 - 2018.08.22 Leased $2,600
2018.08.13 - 2018.08.14 Sold $439,900
2018.07.28 - 2018.07.28 Sold $703,800
2018.07.19 - 2018.07.21 Sold $524,500
2018.07.10 - 2018.07.18 Sold $700,000
2018.07.03 - 2018.07.06 Leased $2,400
2018.06.29 - 2018.07.04 Sold $620,000
2018.06.28 - 2018.06.28 Leased $150
2018.05.15 - 2018.06.23 Leased $2,500
2018.06.21 - 2018.06.22 Sold $564,000
2018.06.04 - 2018.06.11 Sold $498,000
2018.06.05 - 2018.06.09 Leased $1,650
2018.05.03 - 2018.05.16 Leased $2,240
2018.04.16 - 2018.04.19 Sold $460,365
2018.03.27 - 2018.03.30 Leased $2,900
2018.03.10 - 2018.03.15 Leased $2,600
2018.02.26 - 2018.03.03 Leased $1,830
2018.02.20 - 2018.02.27 Sold $587,500
2018.02.22 - 2018.02.23 Sold $433,000
2018.01.30 - 2018.02.22 Leased $2,550
2018.02.09 - 2018.02.10 Leased $2,250
2018.01.23 - 2018.01.23 Leased $1,800
2018.01.10 - 2018.01.22 Sold $555,000
2018.01.03 - 2018.01.18 Leased $1,650
2018.01.08 - 2018.01.11 Leased $1,750
2017.12.27 - 2017.12.27 Sold $522,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
0-499
Exposure
S
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
Last Update
2018-09-18
Possession Date
Vacant - Immed
Listing Date
2018-09-11
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
2493
Management Company
Crossbridge Property Management
Broker
RIGHT AT HOME REALTY INC., BROKERAGE

About

Fantastic Unit In The Heart Of Leslieville! Carlaw Condos Ready For Move In! No Need For Elevators! The Unit Is Bright, In A Fantastic Location, Steps From Queen, Minutes From The Highway, Walk To Shops And Restaurants. Great Ttc Access.! Do Not Miss This Fantastic Opportunity To Live In This Sought After Building! Stove, Dishwasher, Fridge, Washer And Dryer

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:South Riverdale
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$-

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 27 / 3064 Elementary English
Elementary English
Elementary
Elementary
Elementary
Fraser Rank(2018) 1962 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 217 / 747 Secondary English
Fraser Rank(2018) 720 / 747 Secondary English Gifted
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic

Neighbourhood

Groceries
T&T Supermarket 2.6 km
222 Cherry Street, Toronto, ON. M5A 3L2
Galleria Supermarket 3.5 km
558 Yonge St, Toronto, ON M4Y 1Y9
Costco Thorncliffe Park 4.7 km
42 OVERLEA BLVDTORONTO, ON M4H 1B6
Galleria Supermarket 4.8 km
351 Bloor St W, Toronto, ON M5S 1W7

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now