1704 - 80 Western Battery Road
History
MLS®# C4206918
2018.08.05 | Leased ($100) | $2,350 |
2018.07.31 | New | $2,250 |
Other Records
2021.11.08 - 2021.11.25 | Sold | $850,000 |
2018.11.27 - 2018.12.01 | Leased | $2,850 |
2018.10.30 - 2018.11.12 | Leased | $2,750 |
2018.10.23 - 2018.10.31 | Sold | $545,000 |
2018.09.27 - 2018.10.23 | Sold | $660,000 |
2018.10.10 - 2018.10.17 | Sold | $740,000 |
2018.09.27 - 2018.09.29 | Leased | $2,100 |
2018.09.11 - 2018.09.19 | Sold | $520,000 |
2018.09.18 - 2018.09.19 | Leased | $2,850 |
2018.07.05 - 2018.09.04 | Sold | $642,000 |
2018.08.16 - 2018.08.22 | Sold | $749,500 |
2018.08.01 - 2018.08.15 | Leased | $1,975 |
2018.06.10 - 2018.07.17 | Sold | $696,000 |
2018.07.04 - 2018.07.09 | Sold | $709,000 |
2018.06.27 - 2018.07.09 | Leased | $1,950 |
2018.06.05 - 2018.06.13 | Sold | $615,000 |
2018.06.02 - 2018.06.07 | Leased | $2,150 |
2018.05.31 - 2018.06.04 | Sold | $418,000 |
2018.05.23 - 2018.05.31 | Leased | $2,300 |
2018.05.09 - 2018.05.14 | Sold | $389,000 |
2018.05.03 - 2018.05.07 | Leased | $2,100 |
2018.04.16 - 2018.05.02 | Sold | $545,000 |
2018.04.12 - 2018.04.20 | Leased | $1,650 |
2018.04.04 - 2018.04.19 | Sold | $380,000 |
2018.04.15 - 2018.04.18 | Sold | $650,000 |
2018.03.19 - 2018.04.05 | Leased | $2,400 |
2018.03.05 - 2018.04.04 | Sold | $665,000 |
2018.03.29 - 2018.03.31 | Leased | $1,800 |
2018.03.19 - 2018.03.22 | Leased | $2,650 |
2018.02.21 - 2018.03.06 | Sold | $670,000 |
2018.02.20 - 2018.03.06 | Sold | $411,000 |
2018.02.20 - 2018.03.02 | Leased | $1,750 |
2018.02.20 - 2018.02.28 | Sold | $520,600 |
2018.01.05 - 2018.02.01 | Leased | $2,200 |
2018.01.17 - 2018.01.30 | Leased | $1,675 |
2018.01.24 - 2018.01.29 | Sold | $610,000 |
2018.01.19 - 2018.01.27 | Leased | $2,850 |
2018.01.17 - 2018.01.21 | Sold | $617,000 |
2018.01.16 - 2018.01.16 | Leased | $1,675 |
2017.12.11 - 2018.01.15 | Leased | $1,925 |
2017.12.15 - 2017.12.15 | Sold | $590,000 |
2017.12.13 - 2017.12.13 | Sold | $770,000 |
2017.12.12 - 2017.12.12 | Sold | $440,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 600-699
- Exposure
- Nw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-08-08
- Possession Date
- Oct. 01 2018
- Listing Date
- 2018-07-31
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1977
- Management Company
- Crossbridge Condominium Services
- Amenities
- Bike Storage, Concierge, Exercise Room, Guest Suites, Gym, Indoor Pool
- Broker
- RIGHT AT HOME REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Kitchen Main
- Contact Agent
- Laminate,W/O To Balcony,Breakfast Area
- Living Main
- Contact Agent
- Laminate,W/O To Balcony,Open Concept
- Master Main
- Contact Agent
- Broadloom,Closet Organizers,Window Flr To Ceil
- Den Main
- Contact Agent
- Laminate,Sliding Doors,Window Flr To Ceil
About
Modern Bright And Spacious, 1+Den Corner Unit With Wrap Around Floor To Ceiling Windows. On A High Floor With Spectacular Views Of The City. Enjoy The Summer On The Oversized Balcony. Den Features Huge Frosted Sliding Glass Doors For Privacy When Required. Steps To Metro, Lcbo, Restaurants, Cafes, Shops, Transit, Parks And Much More. Visit Us In The Trendy Liberty Village Place S/S Appliances,Ensuite Laundry, 1 Parking Spot, 1 Locker Included. Tenants To Pay Own Hydro And Insurance
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 404 / 3064 Elementary French
-
Fraser Rank(2018) 986 / 3064 Elementary English
-
Fraser Rank(2018) 1280 / 3064 Elementary English
-
Elementary
-
Elementary
-
Elementary
-
St Mary CS 1 kmFraser Rank(2018) 2113 / 3064 Elementary English Catholic
-
ÉIC Saint-Frère-André 2.6 kmElementary French Catholic
Secondary (G9-G12)
-
ÉS Toronto Ouest 2.6 kmFraser Rank(2018) 493 / 747 Secondary French IB
-
Fraser Rank(2018) 520 / 747 Secondary English IB
-
Mary, Mother of God School 2.2 kmSecondary
-
St Joseph's College School 3.4 kmFraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English Catholic
-
La Cité collégiale - La Cité à Toronto 1.2 km555, rue Richmond Ouest, bureau 301, Toronto, Ontario, M5V 3B1
Neighbourhood
-
Exhibition Go Train Line:Lakeshore West 582 m
-
Galleria Supermarket 3.2 km351 Bloor St W, Toronto, ON M5S 1W7
-
Galleria Supermarket 3.7 km558 Yonge St, Toronto, ON M4Y 1Y9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您