Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 2,180 $2,180
817 - 7 Bishop Avenue
Supermarket Subway

817 - 7 Bishop Avenue

公寓
Toronto, Ontario M2M4J4
1+1 1 1 0+1(1) 700-799 sqft
1+1 1 1 0+1(1)
700-799 sqft
$ 2,180
Leased
$ 2,180
Supermarket Subway

History

MLS®# C4142950

MLS®# C4142950

2018.05.31 Leased $2,180
2018.05.31 Leased $2,180
2018.05.28 New $2,180
2018.05.28 New $2,180

Other Records

2021.11.16 - 2021.11.18 Sold $582,500
2018.11.22 - 2018.12.08 Sold $458,000
2018.10.06 - 2018.10.09 Leased $2,550
2018.09.18 - 2018.09.20 Leased $1,820
2018.09.14 - 2018.09.15 Sold $569,000
2018.09.10 - 2018.09.15 Leased $1,750
2018.08.27 - 2018.09.06 Leased $2,650
2018.08.04 - 2018.08.09 Leased $2,000
2018.07.07 - 2018.07.12 Leased $2,000
2018.06.29 - 2018.07.03 Leased $1,900
2018.06.18 - 2018.06.26 Leased $2,300
2018.06.14 - 2018.06.25 Leased $2,600
2018.05.15 - 2018.06.25 Sold $512,000
2018.06.01 - 2018.06.21 Leased $2,100
2018.06.01 - 2018.06.18 Leased $2,150
2018.06.12 - 2018.06.14 Leased $1,750
2018.06.06 - 2018.06.12 Leased $2,400
2018.05.24 - 2018.05.28 Leased $2,000
2018.05.22 - 2018.05.25 Leased $2,600
2018.05.07 - 2018.05.17 Sold $545,000
2018.04.30 - 2018.05.08 Leased $2,600
2018.04.17 - 2018.05.02 Sold $400,000
2018.04.05 - 2018.04.12 Sold $455,000
2018.04.04 - 2018.04.10 Sold $600,000
2018.03.22 - 2018.04.05 Leased $1,760
2018.03.21 - 2018.03.27 Leased $1,980
2018.03.12 - 2018.03.26 Leased $1,980
2018.03.01 - 2018.03.16 Sold $527,000
2018.03.02 - 2018.03.05 Sold $460,000
2018.01.20 - 2018.01.22 Leased $1,900
2017.12.05 - 2017.12.23 Sold $493,000
2017.12.08 - 2017.12.11 Sold $460,000
2017.11.16 - 2017.12.06 Leased $1,950
2017.11.01 - 2017.11.30 Sold $515,000
2017.11.13 - 2017.11.14 Leased $1,700
2017.11.07 - 2017.11.12 Leased $1,750
2017.10.14 - 2017.11.03 Sold $483,000
2017.10.24 - 2017.11.03 Sold $410,000
2017.10.11 - 2017.10.12 Leased $2,450
2017.09.20 - 2017.10.11 Sold $495,000
2017.08.10 - 2017.09.19 Sold $507,500
2017.09.06 - 2017.09.12 Sold $335,000
2017.08.16 - 2017.08.17 Leased $2,650
2017.08.10 - 2017.08.15 Leased $1,850
2017.08.04 - 2017.08.14 Leased $2,600

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
700-799
Exposure
S
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-06-04
Possession Date
Immed.
Listing Date
2018-05-28
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
Y
Water Included
Y
Pet
Restrict
Condo Corporation
878
Management Company
Mtcc / 878
Broker
HOMELIFE NEW WORLD REALTY INC., BROKERAGE

About

Gorgeous South Exposure, Laminated Floor Thru Out, Direct Subway Access. 1 Bedroom Plus Large Solarium (As Second Bedroom). Close To Amenities Including Shopping, Schools, Restaurants. One Parking Included. All Utilities Included. Dishwasher, Stove, Washer, Dryer Included. No Pets, Non-Smokers. Facilities Including Indoor Swimming Pool. Hot Tub, Squash, Theater, Ping-Pong, Billiards, Study, Guest Suites, Party & Meeting Rooms. High End Furniture Included.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Newtonbrook East
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$-

Schools

JK - Grade12

Elementary (JK-G8)

Elementary English Gifted
Elementary English
Fraser Rank(2018) 1835 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 47 / 747 Secondary English
Fraser Rank(2018) 635 / 747 Secondary French
Secondary
Secondary
Secondary
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Subway Groceries
Finch line: Line 1:Yonge-University 106 m
Galleria Supermarket 2 km
7040 Yonge Street, Thornhill, ON L4J 1V7
Seasons Foodmart 2.5 km
7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Sunny Supermarket 4 km
115 Ravel Road, North York, ON, M2H 1T1
T&T Supermarket 4.1 km
#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now