2308 - 5791 Yonge Street
History
MLS®# C4286483
2018.11.02 | Leased | $2,450 |
2018.11.02 | Leased | $2,450 |
2018.10.25 | New | $2,450 |
2018.10.25 | New | $2,450 |
Other Records
2021.11.23 - 2021.12.13 | Leased | $2,550 |
2018.11.01 - 2018.12.14 | Leased | $2,900 |
2018.10.07 - 2018.10.29 | Sold | $463,000 |
2018.09.17 - 2018.09.27 | Leased | $2,200 |
2018.09.04 - 2018.09.11 | Leased | $2,550 |
2018.08.29 - 2018.09.01 | Sold | $520,000 |
2018.08.07 - 2018.08.21 | Sold | $445,000 |
2018.07.27 - 2018.08.01 | Leased | $2,525 |
2018.07.27 - 2018.07.30 | Leased | $1,800 |
2018.07.09 - 2018.07.19 | Leased | $2,500 |
2018.07.02 - 2018.07.17 | Sold | $530,000 |
2018.06.30 - 2018.07.03 | Sold | $428,000 |
2018.05.03 - 2018.06.25 | Sold | $544,000 |
2018.05.14 - 2018.06.17 | Leased | $2,100 |
2018.05.09 - 2018.05.25 | Sold | $610,000 |
2018.04.02 - 2018.04.14 | Leased | $2,650 |
2018.04.03 - 2018.04.09 | Leased | $1,600 |
2018.03.27 - 2018.04.04 | Leased | $2,200 |
2018.02.26 - 2018.03.01 | Sold | $485,118 |
2018.02.14 - 2018.02.20 | Leased | $2,200 |
2017.11.16 - 2018.02.14 | Sold | $529,000 |
2017.12.22 - 2018.01.22 | Leased | $2,300 |
2017.12.08 - 2018.01.16 | Sold | $535,000 |
2017.11.25 - 2017.12.22 | Leased | $2,650 |
2017.08.22 - 2017.12.16 | Sold | $610,000 |
2017.10.13 - 2017.12.14 | Sold | $522,000 |
2017.11.20 - 2017.11.24 | Leased | $1,800 |
2017.11.15 - 2017.11.17 | Leased | $2,000 |
2017.11.10 - 2017.11.16 | Leased | $2,200 |
2017.09.25 - 2017.11.10 | Sold | $520,500 |
2017.10.20 - 2017.10.27 | Leased | $2,700 |
2017.08.17 - 2017.10.19 | Sold | $627,000 |
2017.09.19 - 2017.09.25 | Leased | $1,900 |
2017.09.19 - 2017.09.20 | Leased | $1,650 |
2017.09.13 - 2017.09.15 | Leased | $2,400 |
2017.09.05 - 2017.09.12 | Leased | $2,700 |
2017.08.10 - 2017.09.09 | Sold | $600,000 |
2017.08.20 - 2017.08.24 | Leased | $2,600 |
2017.07.26 - 2017.08.18 | Sold | $605,000 |
2017.07.30 - 2017.08.16 | Sold | $340,000 |
2017.08.14 - 2017.08.14 | Sold | $615,000 |
2017.07.04 - 2017.07.29 | Sold | $563,000 |
2017.07.19 - 2017.07.25 | Leased | $1,600 |
2017.07.06 - 2017.07.06 | Sold | $660,000 |
2017.06.28 - 2017.06.30 | Leased | $2,300 |
2017.06.28 - 2017.06.28 | Leased | $2,000 |
2017.06.26 - 2017.06.26 | Leased | $1,850 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 700-799
- Exposure
- E
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-11-02
- Possession Date
- Dec 16, 2018
- Listing Date
- 2018-10-25
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- N
- Condo Corporation
- 2048
- Management Company
- 416-225-6671
- Broker
- RE/MAX GOLDENWAY REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 9.8ft x 18.4ft (180.8 ft2 ) 3.00m x 5.60m (16.8 m2 )
- Hardwood Floor,W/O To Balcony,East View
- Dining Flat
- 9.8ft x 18.4ft (180.8 ft2 ) 3.00m x 5.60m (16.8 m2 )
- Hardwood Floor,Combined W/Living,
- Kitchen Flat
- 7.5ft x 7.5ft (56.9 ft2 ) 2.30m x 2.30m (5.3 m2 )
- Ceramic Floor,Backsplash,Granite Counter
- Br Flat
- 9ft x 13.1ft (118.4 ft2 ) 2.75m x 4.00m (11 m2 )
- Laminate,East View,Double Closet
- Br Flat
- 8.2ft x 23ft (188.4 ft2 ) 2.50m x 7.00m (17.5 m2 )
- Laminate,East View,Closet
About
Location! Walk To Finch Subway Station, One Bus To York University, Unobstructed East View, Split Bedroom, Wood Floor Thru Out, Ceramic Tile In Kitchen Area, One Parking Space, One Locker Storage, Fridge, Stove, B/I Dishwasher ,Washer, Dryer, All Electric Light Fixture And All Window Covering Are Included In The Rent For Tenant Use. Luxury Condo Building With 24 Hours Concierge, Amazing Amenities: Fitness Centre, Indoor Pool, Lounge Room, Game Room, Free Wi/Fi In Reading Room. Parking: B52, Locker: B85.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Cummer Valley Middle School 1.3 kmElementary English Gifted
-
Lillian Public School 1.5 kmElementary English Gifted
-
St Agnes CS 1.9 kmFraser Rank(2018) 1835 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
Fraser Rank(2018) 612 / 747 Secondary English
-
ÉS Étienne-Brûlé 5.1 kmFraser Rank(2018) 635 / 747 Secondary French
-
Red Maple Secondary School 小于100 mSecondary
-
Jade School 小于100 mSecondary
-
Apollo High School 小于100 mSecondary
-
St Joseph's College School 13.6 kmFraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Neighbourhood
-
Finch line: Line 1:Yonge-University 337 m
-
Galleria Supermarket 1.7 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
Seasons Foodmart 2.1 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
-
T&T Supermarket 3.8 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Sunny Supermarket 4 km115 Ravel Road, North York, ON, M2H 1T1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您