#716 - 320 Richmond Street East
History
MLS®# C4253806
2018.10.04 | Leased | $1,900 |
2018.09.20 | New | $1,900 |
Other Records
2022.02.16 - 2022.02.24 MLS®# C5504163 | Terminated | $2,180 |
2021.11.09 - 2021.11.24 MLS®# C5427473 | Sold Cond. | $599,900 |
2021.10.25 - 2021.11.09 MLS®# C5412306 | Terminated | $599,900 |
2021.10.14 - 2021.10.25 MLS®# C5401472 | Terminated | $549,900 |
2018.11.19 - 2018.12.29 | Leased | $2,100 |
2018.12.05 - 2018.12.17 | Sold | $497,500 |
2018.11.21 - 2018.11.27 | Sold | $614,300 |
2018.11.21 - 2018.11.22 | Leased | $2,000 |
2018.10.14 - 2018.10.19 | Sold | $692,000 |
2018.10.15 - 2018.10.19 | Leased | $2,000 |
2018.09.17 - 2018.10.03 | Leased | $2,950 |
2018.09.21 - 2018.09.28 | Leased | $2,600 |
2018.09.10 - 2018.09.24 | Leased | $2,750 |
2018.08.27 - 2018.09.02 | Leased | $2,050 |
2018.08.15 - 2018.08.27 | Sold | $588,000 |
2018.08.17 - 2018.08.19 | Sold | $750,000 |
2018.08.03 - 2018.08.07 | Leased | $1,950 |
2018.07.23 - 2018.07.28 | Sold | $570,000 |
2018.07.16 - 2018.07.25 | Leased | $1,950 |
2018.07.01 - 2018.07.05 | Leased | $1,850 |
2018.06.26 - 2018.06.28 | Leased | $2,050 |
2018.06.20 - 2018.06.26 | Sold | $750,000 |
2018.06.13 - 2018.06.16 | Leased | $2,550 |
2018.06.13 - 2018.06.15 | Sold | $590,000 |
2018.06.07 - 2018.06.13 | Sold | $550,000 |
2018.06.04 - 2018.06.08 | Leased | $2,600 |
2018.05.14 - 2018.05.23 | Leased | $2,630 |
2018.04.16 - 2018.05.20 | Leased | $2,000 |
2018.05.02 - 2018.05.08 | Sold | $755,000 |
2018.04.26 - 2018.04.30 | Leased | $2,200 |
2018.04.19 - 2018.04.26 | Sold | $581,000 |
2018.04.21 - 2018.04.25 | Leased | $2,600 |
2018.04.10 - 2018.04.15 | Sold | $740,000 |
2018.03.26 - 2018.04.14 | Leased | $2,100 |
2018.04.04 - 2018.04.07 | Leased | $2,150 |
2018.03.01 - 2018.03.31 | Leased | $2,300 |
2018.03.20 - 2018.03.29 | Leased | $2,500 |
2018.03.08 - 2018.03.14 | Sold | $585,000 |
2018.03.05 - 2018.03.07 | Sold | $720,000 |
2018.03.05 - 2018.03.07 | Leased | $1,700 |
2018.03.05 - 2018.03.05 | Leased | $2,200 |
2018.02.28 - 2018.02.28 | Sold | $485,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 600-699
- Exposure
- E
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 None Garage
0 Parking Spaces
- Last Update
- 2018-10-04
- Possession Date
- Oct 1st 2018
- Listing Date
- 2018-09-20
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- N
- Water Included
- N
- Pet
- Restrict
- Condo Corporation
- 2221
- Management Company
- First Service Residential
- Broker
- HOMELIFE/FUTURE REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- Contact Agent
- ,Combined W/Dining,
- Kitchen Main
- Contact Agent
- ,Combined W/Living,
- Br Main
- Contact Agent
- ,,
About
Modern 1 Bedroom Condo With Juliette Balcony. East View, Upgraded Suite, Ready Move-In Condition. 24 Hours Concierge, Rooftop Terrace & Lounge, Hot & Cold Plunge Pools, Equipped Gym, Yoga Studio & More. Conveniently Located In The Downtown Financial District, Close To St. Lawrence Market, Distillery District, Shops & Eateries, U/G Visitor Parking Available. Stove, Fridge, Dishwasher, Washer & Dryer*** No Smoker, Tenant's Insurance & Photo I.D Required.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 2067 / 3064 Elementary English
-
Fraser Rank(2018) 2176 / 3064 Elementary English
-
Elementary
-
St Michael CS 11.3 kmFraser Rank(2018) 1835 / 3064 Elementary English Catholic
-
ÉIC Saint-Frère-André 5.8 kmElementary French Catholic
Secondary (G9-G12)
-
Jarvis Collegiate Institute 1.6 kmFraser Rank(2018) 654 / 747 Secondary English AP
-
Northern Secondary School 305.4 kmFraser Rank(2018) 720 / 747 Secondary English Gifted
-
Fraser Rank(2018) 1 / 747 Secondary English Catholic
-
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English Catholic
-
George Brown College - St. James Campus 290 m200 King St E, Toronto, ON M5A 3W8(416)415-2000
-
Ryerson University - 1.1 km350 Victoria St, Toronto, ON M5B 2K3(416)979-5000
-
George Brown College - Waterfront Campus 1.1 km51 Dockside Dr, Toronto, ON M5A 1B6
Neighbourhood
-
Queen line: Line 1:Yonge-University 863 m
-
King line: Line 1:Yonge-University 899 m
-
Union Station Go Train Line:Milton Go Train Line:Lakeshore East Go Train Line:Lakeshore West Go Train Line:Stouffville Go Train Line:Richmond Hill Go Train Line:Kitchener Go Train Line:Barrie 1.2 km
-
Galleria Supermarket 1.8 km558 Yonge St, Toronto, ON M4Y 1Y9
-
T&T Supermarket 1.8 km222 Cherry Street, Toronto, ON. M5A 3L2
-
Galleria Supermarket 3 km351 Bloor St W, Toronto, ON M5S 1W7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您